Cleaner Model Matrix
Compare plasma cleaners by chamber, power, and workflow.
Six buy-online systems cover compact sample prep, teaching labs, batch surface activation, and higher-power RF cleaning. Use this page for first-pass model selection.
Purchase PathBuy OnlineRFQ also available for institutional procurement
Decision Table
Side-by-side model matrix
Compare the highest-signal specs first. Each model opens to a full product page with photos, variants, cart options, and quote path.
| Criteria | HY-4LLowest entry priceView HY-4L | PLUTO-TCompact RF with touchscreenView PLUTO-T | HY-20LFlexible batch workhorseView HY-20L | PLUTO-MMid-size RF workflowView PLUTO-M | HY-20LRFResearch batch RFView HY-20LRF | PLUTO-FHighest RF powerView PLUTO-F |
|---|---|---|---|---|---|---|
| Chamber | ~4 L | ~4.3 L | 20 L | ~8 L | 20 L | ~14.5 L |
| Power | RF or MF | 200 W RF | RF or MF | 200 W RF | 300 W RF | 500 W RF |
| Frequency | 13.56 MHz / 40 kHz | 13.56 MHz | 13.56 MHz / 40 kHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Gas Lines | 1 standard | 1, optional 2nd | 1 standard | 2 standard | 1 standard | 2 standard |
| Best Fit | Teaching, validation, small samples | Compact touchscreen RF cleaning | Batch activation and repeatable cleaning | Larger fixtures and small batches | Tray-based repeatable processing | Higher power and advanced recipes |
| Controls | PLC + touchscreen | Touchscreen | PLC + touchscreen | Touchscreen + recipe storage | PLC + touchscreen | Touchscreen + multi-step recipes |
| Price | From $6,499 | $9,999 | From $11,999 | $12,999 | $14,499 | $15,999 |
Start compact
Choose HY-4L or PLUTO-T when chamber size is secondary to price, footprint, and fast sample prep.
Scale batch work
Choose HY-20L, HY-20LRF, or PLUTO-M when fixture size, repeated recipes, and batch cleaning matter.
Maximize RF power
Choose PLUTO-F when higher RF power and a larger chamber are more important than entry price.
Still Deciding?
Send your sample size and process goal.
We can help narrow model choice for bonding prep, polymer activation, optics cleaning, biomedical surfaces, and batch sample preparation.